New builds in Greece, by prefecture and municipality
19,260 new-build permits across Greece in the past 12 months, 1,537 in the last 30 days alone, adding 5,085,681 m² of new floor area. Pick a prefecture for its own numbers, its municipalities and the latest permits.
Updated:
| Prefecture | 30 days | 12 months | Change |
|---|---|---|---|
| Achaea | 42 | 499 | −7% |
| Aetolia-Acarnania | 24 | 405 | −3% |
| Arcadia | 17 | 229 | +9% |
| Argolis | 19 | 292 | +2% |
| Arta | 6 | 55 | −27% |
| Attica | 308 | 3,826 | +7% |
| Boeotia | 19 | 160 | +4% |
| Chalkidiki | 52 | 538 | +40% |
| Chania | 65 | 824 | +17% |
| Chios | 10 | 169 | −3% |
| Corfu | 36 | 396 | +34% |
| Corinthia | 26 | 303 | −1% |
| Cyclades | 144 | 1,482 | +8% |
| Dodecanese | 27 | 410 | −17% |
| Drama | 8 | 114 | −8% |
| Elis | 16 | 230 | +20% |
| Euboea | 41 | 559 | +9% |
| Evros | 14 | 158 | −1% |
| Evrytania | 1 | 34 | +13% |
| Florina | 2 | 24 | −35% |
| Grevena | 1 | 20 | −35% |
| Heraklion | 68 | 859 | +5% |
| Imathia | 9 | 142 | +6% |
| Ioannina | 27 | 271 | −7% |
| Karditsa | 4 | 98 | −1% |
| Kastoria | 3 | 35 | −15% |
| Kavala | 42 | 525 | +11% |
| Kefalonia | 30 | 367 | +12% |
| Kilkis | 5 | 68 | −19% |
| Kozani | 9 | 100 | −19% |
| Laconia | 18 | 209 | +22% |
| Larissa | 35 | 401 | −5% |
| Lasithi | 21 | 195 | +7% |
| Lefkada | 22 | 420 | −7% |
| Lesbos | 16 | 238 | +7% |
| Magnesia | 26 | 364 | −6% |
| Messenia | 45 | 522 | +10% |
| Pella | 13 | 149 | −15% |
| Phocis | 6 | 94 | +34% |
| Phthiotis | 17 | 212 | −10% |
| Pieria | 21 | 318 | +3% |
| Preveza | 8 | 168 | +0.6% |
| Rethymno | 28 | 428 | +19% |
| Rhodope | 12 | 145 | +1% |
| Samos | 12 | 145 | +21% |
| Serres | 7 | 148 | −27% |
| Thesprotia | 12 | 164 | +4% |
| Thessaloniki | 73 | 1,003 | −3% |
| Trikala | 18 | 215 | +11% |
| Xanthi | 14 | 126 | −16% |
| Zakynthos | 38 | 404 | +2% |
New-build permits (not small-scale works or revisions), by issue date. Change: past 12 months against the previous 12.
Municipalities with the most new builds
- 1Chania · Chania408
- 2Zakynthos · Zakynthos404
- 3Lefkada · Lefkada388
- 4Paros · Cyclades362
- 5Patras · Achaea319
- 6Heraklion · Heraklion298
- 7Athens · Attica272
- 8Argostoli · Kefalonia242
- 9Naxos & Small Cyclades · Cyclades242
- 10Larissa · Larissa242
- 11Rethymno · Rethymno240
- 12Rhodes · Dodecanese227
- 13Central Corfu & Diapontia Islands · Corfu214
- 14Volos · Magnesia208
- 15Katerini · Pieria205
- 16Apokoronas · Chania200
- 17Ioannina · Ioannina199
- 18Nea Propontida · Chalkidiki196
- 19Thasos · Kavala188
- 20Pangaio · Kavala188